| Project | Suburb | Type | Price | Stage |
|---|---|---|---|---|
| TownLiving by Metricon at MerrifieldMetricon | Mickleham | Townhouses4 bed | From $579,900 | Off the plan |
| LUMA Sunshine NorthDevelopment Victoria | Sunshine North | Townhouses2–4 bed | From $609,000 | Under constructionLate 2026 |
| Addison WalkCedar Woods | Williams Landing | Townhouses2–3 bed | From $639,000 | Under construction |
| The BeaconLion Property Group | Beaconsfield | Townhouses3 bed | From $684,850 | Off the plan |
| 381-385 Mount Dandenong RoadConvene | Croydon | Townhouses2–5 bed | From $720,000 | Completed |
| ClayworksSMA Projects | Sunshine | Townhouses2–4 bed | From $787,900 | Under constructionLate 2027 |
| Nostalgia Altona NorthProperty by Sabau | Altona North | Townhouses3 bed | From $839,000 | Completed |
| Yarra ParkU-Home Oceania | Alphington | Townhouses2–4 bed | From $989,000 | Under constructionMid 2027 |
| Kings LaneBlue Run | South Kingsville | Townhouses3–4 bed | From $995,000 | Under constructionLate 2026 |
| 41 Home StreetPembrook Homes | Reservoir | Townhouses3 bed | From $1,125,000 | Off the plan |
| The FabricMirvac | Altona North | Townhouses3–4 bed | From $1,130,000 | Under constructionMid 2027 |
| Arc Chappell WestUp Property, Arc Living | Wantirna South | Townhouses3–4 bed | From $1,150,000 | Under construction |
| Port LaneID_Land | Port Melbourne | Townhouses3 bed | From $1,160,000 | Completed |
| RosemontTre Towers | Keilor East | Townhouses3–4 bed | From $1,165,000 | Off the plan |
| Blackburn QuarterMunCorp | Blackburn | Townhouses3–4 bed | From $1,179,000 | Under constructionMid 2027 |
| BradmillFrasers Property | Yarraville | Townhouses3–4 bed | From $1,185,000 | Completed |
| Coburg CollectiveRuiyi Australia | Coburg | Townhouses4 bed | From $1,220,000 | Under construction |
| ElementsCasUrban | Williamstown North | Townhouses3–4 bed | From $1,235,000 | Completed |
| Anderson Creek TownhomesWonder Property Group | Doncaster East | Townhouses4 bed | From $1,250,000 | Completed |
| Preston CrossingMAB Corporation | Preston | Townhouses3–4 bed | From $1,295,000 | Under constructionMid 2027 |
| Elema BrightonKervale | Brighton | Townhouses3 bed | From $1,350,000 | Under constructionLate 2026 |
| TownhausViapac Group | West Melbourne | Townhouses2–4 bed | From $1,375,000 | Completed |
| Author TownhomesG3 Projects | Box Hill South | Townhouses4 bed | From $1,380,000 | Completed |
| SaisonEmery Group | Balwyn North | Townhouses3–4 bed | From $1,395,000 | Completed |
| Bastings CommunityLucent Capital | Northcote | Townhouses3–4 bed | From $1,450,000 | Off the plan |
| Kindred MentoneSloane Property | Mentone | Townhouses3 bed | From $1,475,000 | Completed |
| Arden ResidencesMetro Equity | Doncaster East | Townhouses4 bed | From $1,490,000 | Off the plan |
| Solace Elwood | Elwood | Townhouses3 bed | From $1,495,000 | Under constructionEarly 2027 |
| Wembley HillGolden Age Group | Box Hill South | Townhouses4–5 bed | From $1,498,000 | Under constructionLate 2026 |
| AtelierDrake Developments | Moonee Ponds | Townhouses3–4 bed | From $1,629,000 | Completed |
| Brunswick EstablishedBeulah | Brunswick | Townhouses3–4 bed | From $1,690,000 | Under constructionLate 2026 |
| Fitzrovia ResidencesDeGroup | Fitzroy | Townhouses2–3 bed | From $1,699,000 | Completed |
| Three 82 IvanhoeIntrapac Property | Ivanhoe | Townhouses4 bed | From $1,700,000 | Under constructionMid 2027 |
| Gramercy TerracesLendlease Development | Richmond | Terraces3 bed | From $1,755,000 | Completed |
| ParcNuterico | Doncaster | Townhouses4 bed | From $1,850,000 | Under construction |
| Veil BrightonJL PLACE | Brighton | Townhouses3 bed | From $1,899,000 | Under constructionLate 2026 |
| Carolina PlaceLDD-TWO | Aberfeldie | Townhouses3 bed | From $1,990,000 | Under constructionMid 2027 |
| Orchard MewsMontCoeur | Glen Iris | Townhouses3–5 bed | From $2,245,000 | Under constructionMid 2027 |
| The BellevueBeams Projects | South Melbourne | Townhouses3 bed | From $2,250,000 | Under construction2027 |
| GlyndonAbove Zero, Wilbow Group | Camberwell | Townhouses3–5 bed | From $2,400,000 | Off the planLate 2027 |
| Seymour & BlancheFreeman Group | Elsternwick | Townhouses3–4 bed | From $2,495,000 | Completed |
| Marlu HamptonThomas Constructions | Hampton | Townhouses3–4 bed | From $2,925,000 | Under constructionMid 2027 |
| Ever ElwoodEver Projects | Elwood | Townhouses3–4 bed | From $2,950,000 | Off the planLate 2027 |
| Maritima BrightonGolden Age Group | Brighton | Townhouses3 bed | From $2,995,000 | Off the planEarly 2028 |
| Amara Oakleigh SouthSouthlink Projects | Oakleigh South | Townhouses2–4 bed | On request | Under construction |
| AscendBHC Property | Blackburn | Townhouses2–4 bed | On request | Off the plan |
| Bakehouse TerracesBanco Group, Bernardi Property Group | Fitzroy North | Terraces2–4 bed | On request | Off the plan |
| Hawthorn HouseSyon | Hawthorn | Townhouses3–5 bed | On request | Under constructionLate 2026 |
| Laurel BentleighMetro Property Group | Bentleigh | Townhouses3–5 bed | On request | Under constructionLate 2026 |
| MilliDM Property | Brighton East | Townhouses3–4 bed | On request | Under constructionLate 2026 |
| Newport VillageLand Real | South Kingsville | Townhouses— | On request | Under construction |
| Oak PlaceStockland | Wantirna | Townhouses2–4 bed | On request | Under construction |
| Olivine TownhomesMirvac | Donnybrook | Townhouses3–4 bed | On request | Under construction |
| The BrooklynAJRO Property Group | Northcote | Townhouses— | On request | Off the plan |
| The WoodlandsAultun Property Group | Keysborough | Townhouses3–4 bed | On request | Off the plan |
| VERA DerrimutAustak Group | Derrimut | Townhouses2–4 bed | On request | Off the planLate 2027 |
| WM ResidencesLDS Property | Mordialloc | Townhouses3 bed | On request | Under constructionLate 2026 |
Project details are from public developer and portal listings, shown on townhouseaustralia.com.au, and may be out of date. A completed project may still have unsold, never-occupied homes. A home that has already been sold or lived in is not a new dwelling for FIRB purposes. Confirm availability and eligibility with the developer.
Buying in Melbourne?
A foreign buyer paying $1 million for a house in Melbourne pays $80,000 in additional duty on top of ordinary land transfer duty (SRO Victoria). See the Victoria surcharge guide, the FIRB fees and the approval steps.
Not sure which Melbourne project?
Get your Melbourne buyer plan
See your FIRB fee, the VIC surcharge and the steps in order, plus Melbourne projects that fit your budget. A sales consultant can follow up.
Start my planFrequently asked questions
Can foreigners buy a new townhouse in Melbourne?
Yes, with FIRB approval or under a developer’s exemption certificate. A new townhouse is a new dwelling if it has not been sold as a dwelling or lived in. In Victoria foreign buyers pay an 8% surcharge on top of stamp duty, and a land tax surcharge of 4% of taxable value.
How much is the foreign buyer surcharge in Victoria?
8% of the dutiable value on top of ordinary stamp duty. A foreign buyer paying $1 million for a house in Melbourne pays $80,000 in additional duty on top of ordinary land transfer duty (SRO Victoria).
Sources
- SRO Victoria — Foreign purchaser additional duty
- SRO Victoria — Absentee owner surcharge
- Treasury — Guidance Note 6: Residential land (v5, 1 July 2026)
- ATO — Apply to buy residential property as a foreign person
Project data compiled from public listings; confirm every detail with the developer.
firbapproval.com.au is an independent guide. It is not affiliated with, endorsed by or connected to the Foreign Investment Review Board, the Australian Treasury or the Australian Taxation Office. We do not lodge or process applications. Applications are made to the ATO. General information only, not legal, tax, migration or financial advice.